Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.1K Properties
5,067 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/45 45
4 Beds 3 Baths 4,846 SqFt$1,399,000Price Dropped by $51K2888 W RIVER PARK WAY, Lehi, UT 84043
Listed by Summit Sotheby's International Realty
Single Family Home
3 Beds 3 Baths 2,630 SqFt$549,900Price Dropped by $7K- 1/39 39
5 Beds 3 Baths 4,742 SqFt$980,000Price Dropped by $20K - 3D
3 Beds 3 Baths 2,206 SqFt$395,000Price Dropped by $5K - 1/25 25
2 Beds 2 Baths 1,377 SqFt$595,000Price Dropped by $5K - 1/44 44
4 Beds 4 Baths 2,647 SqFt$485,000Price Dropped by $5K - 1/78 78
4 Beds 3 Baths 2,511 SqFt$589,000Price Dropped by $36K - 1/25 25
4 Beds 3 Baths 2,608 SqFt$620,000Price Dropped by $15K - 1/52 52
7 Beds 4 Baths 5,189 SqFt$1,499,900Price Dropped by $70K - 1/23 23
3 Beds 2 Baths 2,263 SqFt$455,000Price Dropped by $5K - 1/26 26
5 Beds 4 Baths 3,688 SqFt$1,270,000Price Dropped by $4K - 1/15 15
5 Beds 2 Baths 2,052 SqFt$365,000Price Dropped by $30K - 1/16 16
2 Beds 1 Bath 685 SqFt$399,000Price Dropped by $15K818 W 300 N, Salt Lake City, UT 84116
Listed by Realty Brokers Robinson & Associates
Single Family Home
- 1/24 24
4 Beds 2 Baths 2,003 SqFt$619,900Price Dropped by $15K - 1/38 38
3 Beds 3 Baths 1,470 SqFt$409,999Active - 1/39 39
4 Beds 3 Baths 1,607 SqFt$394,990Price Dropped by $5K - 1/32 32
3 Beds 4 Baths 2,015 SqFt$400,000Price Dropped by $15K - 1/23 23
4 Beds 2 Baths 1,920 SqFt$639,900Price Dropped by $10K - 1/27 27
2 Beds 2 Baths 880 SqFt$279,000Price Dropped by $6K - 1/67 67
7 Beds 5 Baths 4,449 SqFt$909,900Price Dropped by $10K - 1/28 28
2 Beds 2 Baths 1,038 SqFt$624,900Price Dropped by $5K - 1/28 28
3 Beds 2 Baths 1,752 SqFt$450,000Price Dropped by $10K - 1/12 12
2 Beds 2 Baths 1,000 SqFt$48,000Price Dropped by $11K - 1/44 44
4 Beds 1 Bath 1,976 SqFt$449,900Price Dropped by $25K

