ASSUMABLE MORTGAGES
See below for properties that have the option of an assumable mortgage. Take advantage of possible lower rates and lower down payments.
Filters Reset
Save Search (1)
Save your search to get Alerts
173 Properties
173 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/21 21
5 Beds 3 Baths 2,495 SqFt$575,000New - 1/36 36
3 Beds 2 Baths 1,660 SqFt$725,000Pending - 3D
7 Beds 5 Baths 4,764 SqFt$1,100,000Under Contract - 1/32 32
3 Beds 2 Baths 2,020 SqFt$515,000Under Contract - 3D
5 Beds 3 Baths 2,282 SqFt$498,950Active - 1/15 15
2 Beds 1 Bath 843 SqFt$319,000Active - 1/42 42
4 Beds 3 Baths 2,054 SqFt$428,900Price Dropped by $1K - 1/17 17
4 Beds 3 Baths 2,373 SqFt$474,900Active - 1/38 38
4 Beds 3 Baths 2,865 SqFt$499,000Active - 1/4 4
0.2 Acres$250,000Pending - 1/24 24
3 Beds 2 Baths 1,352 SqFt$465,000Open Sat 2PM-4PM - 1/41 41
4 Beds 4 Baths 2,702 SqFt$824,000Open Mon 4PM-6PM2785 S DESPERADO DR, Washington, UT 84780
Listed by EXIT Realty Legacy (Excellence)
Single Family Home
- 1/23 23
4 Beds 3 Baths 2,888 SqFt$499,990Pending - 1/23 23
4 Beds 3 Baths 2,888 SqFt$484,990Open Wed 1PM-5:30PM - 1/46 46
3 Beds 2 Baths 1,495 SqFt$539,000New - 1/48 48
5 Beds 5 Baths 6,800 SqFt$1,500,000New - 1/39 39
2 Beds 2 Baths 1,136 SqFt$328,000New - 3D
5 Beds 4 Baths 3,674 SqFt$910,000New14778 S SPRINGTIME RD S, Draper, UT 84020
Listed by Windermere Real Estate (Draper)
Single Family Home
- 1/23 23
5 Beds 1 Bath 1,658 SqFt$339,900New - 1/49 49
5 Beds 3 Baths 2,916 SqFt$675,000New - 1/49 49
5 Beds 3 Baths 3,037 SqFt$775,000New - 1/31 31
3 Beds 2 Baths 1,233 SqFt$333,000New - 1/28 28
6 Beds 4 Baths 3,632 SqFt$630,000New - 1/64 64
5 Beds 3 Baths 3,310 SqFt$750,000New

