SHORT SALES, FORECLOSURES, REO, AND DEFAULTS
See below for an active list of homes that are likely in the process of a short sale, foreclosure, bankruptcy, or default. Contact us to help you navigate the process of buying these types of properties
Filters Reset
Save Search (1)
Save your search to get Alerts
233 Properties
233 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/23 23
4 Beds 3 Baths 2,810 SqFt$500,000Active - 1/35 35
4 Beds 3 Baths 2,804 SqFt$440,000Price Dropped by $10K - 1/71 71
3 Beds 3 Baths 3,172 SqFt$455,000Under Contract - 1/27 27
3 Beds 2 Baths 1,085 SqFt$300,000Active - 1/32 32
3 Beds 2 Baths 1,000 SqFt$30,000Price Dropped by $5K - 1/24 24
3 Beds 1 Bath 909 SqFt$280,000Under Contract - 1/20 20
4 Beds 2 Baths 2,028 SqFt$400,000Under Contract - 1/22 22
4 Beds 2 Baths 4,595 SqFt$810,000Active - 1/22 22
3 Beds 3 Baths 2,142 SqFt$435,000Price Dropped by $5K - 1/28 28
2 Beds 2 Baths 1,092 SqFt$319,900Price Dropped by $10K - 1/11 11
3 Beds 2 Baths 1,160 SqFt$290,000Price Dropped by $19K - 1/23 23
3 Beds 2 Baths 1,337 SqFt$300,000Price Dropped by $2K - 1/25 25
4 Beds 3 Baths 1,842 SqFt$324,900Pending - 1/28 28
2 Beds 1 Bath 906 SqFt$248,000Active - 1/16 16
3 Beds 2 Baths 1,272 SqFt$290,000Price Dropped by $7K - 1/12 12
3 Beds 3 Baths 1,269 SqFt$395,000Pending - 1/21 21
4 Beds 2 Baths 1,560 SqFt$415,000Pending - 1/30 30
3 Beds 1 Bath 1,042 SqFt$320,000Pending - 1/26 26
3 Beds 2 Baths 3,470 SqFt$630,000Price Dropped by $10K - 1/28 28
4 Beds 3 Baths 3,365 SqFt$565,000Pending - 1/28 28
4 Beds 1 Bath 1,904 SqFt$309,000New - 1/36 36
3 Beds 2 Baths 1,311 SqFt$370,000New - 1/62 62
6 Beds 4 Baths 4,308 SqFt$1,300,000New965 GOSHEN CANYON RD, Mona, UT 84645
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/27 27
4 Beds 3 Baths 2,001 SqFt$415,000New

