Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.1K Properties
5,059 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/33 33
4 Beds 3 Baths 2,111 SqFt$545,000Price Dropped by $4K - 1/48 48
5 Beds 5 Baths 4,500 SqFt$919,000Price Dropped by $50K - 1/35 35
6 Beds 4 Baths 4,300 SqFt$1,439,900Price Dropped by $10K11674 S MYERS PARK LN, Riverton, UT 84065
Listed by Coldwell Banker Realty (Provo-Orem-Sundance)
Single Family Home
- 1/27 27
3 Beds 3 Baths 2,555 SqFt$385,000Price Dropped by $10K - 1/35 35
3 Beds 3 Baths 1,978 SqFt$593,000Price Dropped by $7K1368 W 2350 S, Woods Cross, UT 84087
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/29 29
5 Beds 3 Baths 3,000 SqFt$660,000Price Dropped by $15K - 1/36 36
5 Beds 4 Baths 3,478 SqFt$640,000Price Dropped by $10K - 1/27 27
3 Beds 3 Baths 2,414 SqFt$349,000Price Dropped by $15K - 1/34 34
5 Beds 2 Baths 2,310 SqFt$549,999Price Dropped by $25K - 1/28 28
5 Beds 3 Baths 2,711 SqFt$644,999Price Dropped by $4K - 3D
5 Beds 4 Baths 3,027 SqFt$764,000Price Dropped by $16K - 1/30 30
4 Beds 2 Baths 1,834 SqFt$409,000Price Dropped by $6K - 1/40 40
3 Beds 3 Baths 1,652 SqFt$475,000Price Dropped by $4K - 1/40 40
4 Beds 3 Baths 4,054 SqFt$2,599,000Price Dropped by $51K - 1/61 61
4 Beds 2 Baths 2,253 SqFt$485,000Price Dropped by $10K - 1/37 37
4 Beds 2 Baths 2,436 SqFt$618,000Price Dropped by $1K - 3D
5 Beds 4 Baths 3,921 SqFt$1,179,000Price Dropped by $21K13223 S CHERRY CREST DR S, Draper, UT 84020
Listed by Windermere Real Estate (Park City)
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,684 SqFt$470,000Price Dropped by $5K - 1/44 44
4 Beds 4 Baths 4,775 SqFt$1,050,000Price Dropped by $49K - 1/29 29
4 Beds 3 Baths 2,864 SqFt$799,000Price Dropped by $20K - 3D
4 Beds 3 Baths 4,424 SqFt$819,990Price Dropped by $10K - 1/28 28
3 Beds 2 Baths 1,707 SqFt$499,900Price Dropped by $25K - 1/51 51
6 Beds 4 Baths 3,362 SqFt$625,000Price Dropped by $25K - 1/9 9
1 Bed 1 Bath 699 SqFt$249,900Price Dropped by $19K

