Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5K Properties
5,039 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/23 23
3 Beds 2 Baths 1,349 SqFt$350,000Price Dropped by $4K - 1/74 74
5 Beds 3 Baths 2,731 SqFt$519,900Price Dropped by $20K5634 MILLER CIR, Stansbury Park, UT 84074
Listed by Realtypath LLC (Tooele Valley)
Single Family Home
- 1/26 26
2 Beds 1 Bath 1,063 SqFt$299,000Price Dropped by $5K - 1/20 20
3 Beds 2 Baths 1,543 SqFt$265,000Price Dropped by $15K - 3D
3 Beds 2 Baths 1,263 SqFt$364,900Price Dropped by $5K - 1/28 28
4 Beds 3 Baths 2,034 SqFt$800,000Price Dropped by $400K - 1/40 40
5 Beds 4 Baths 2,720 SqFt$800,000Price Dropped by $24K - 1/25 25
4 Beds 2 Baths 1,500 SqFt$65,000Price Dropped by $8K - 1/62 62
4 Beds 5 Baths 8,732 SqFt$2,750,000Price Dropped by $50K5210 SKYLINE PKWY, Ogden, UT 84403
Listed by Coldwell Banker Realty (South Ogden)
Single Family Home
- 3D
4 Beds 4 Baths 2,006 SqFt$799,900Price Dropped by $45K - 1/45 45
6 Beds 4 Baths 4,137 SqFt$757,500Price Dropped by $5K - 1/19 19
2 Beds 3 Baths 1,401 SqFt$374,900Price Dropped by $5K - 1/19 19
1 Bed 1 Bath 528 SqFt$149,000Price Dropped by $10K - 3D
4 Beds 3 Baths 1,864 SqFt$271,000Price Dropped by $10K - 1/5 5
26 Beds 23 Baths 16,800 SqFt$5,600,000Price Dropped by $150K - 1/51 51
3 Beds 3 Baths 1,803 SqFt$514,990Price Dropped by $5K - 1/101 101
8 Beds 10 Baths 15,206 SqFt$5,950,000Price Dropped by $550K15118 S 2815 W, Bluffdale, UT 84065
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/31 31
2 Beds 1 Bath 1,502 SqFt$539,000Price Dropped by $30K - 1/33 33
5 Beds 3 Baths 2,224 SqFt$550,000Price Dropped by $39K - 1/26 26
4 Beds 4 Baths 2,000 SqFt$1,175,000Price Dropped by $25K5501 BOBSLED BLVD #T31, Park City, UT 84098
Listed by Golden Sage Real Estate & Investment Co
Townhouse
- 1/36 36
6 Beds 3 Baths 2,883 SqFt$769,500Price Dropped by $25K - 1/90 90
8 Beds 10 Baths 8,660 SqFt$850,000Price Dropped by $100K - 1/43 43
6 Beds 7 Baths 4,012 SqFt$1,049,999Price Dropped by $50K - 1/13 13
3 Beds 2 Baths 975 SqFt$339,900Price Dropped by $20K

