Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
667 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/32 32
3 Beds 3 Baths 1,510 SqFt$343,500Price Dropped by $1K - 1/22 22
3 Beds 2 Baths 1,404 SqFt$389,900Price Dropped by $7K - 1/11 11
3 Beds 3 Baths 1,558 SqFt$439,000Price Dropped by $3K - 1/24 24
5 Beds 3 Baths 1,187 SqFt$370,000Price Dropped by $19K - 1/42 42
4 Beds 4 Baths 6,567 SqFt$2,349,000Price Dropped by $41K - 1/47 47
7 Beds 4 Baths 6,374 SqFt$1,250,000Price Dropped by $100K2745 CAVE HOLLOW WAY, Bountiful, UT 84010
Listed by Elevate Salt Lake (Bountiful)
Single Family Home
- 3D
4 Beds 4 Baths 3,253 SqFt$660,000Price Dropped by $20K - 1/24 24
3 Beds 1 Bath 2,259 SqFt$539,900Price Dropped by $25K - 3D
4 Beds 3 Baths 2,993 SqFt$499,950Price Dropped by $25K - 1/14 14
4 Beds 2 Baths 1,896 SqFt$425,000Price Dropped by $10K - 1/58 58
4 Beds 4 Baths 2,943 SqFt$620,000Price Dropped by $15K - 1/40 40
3 Beds 4 Baths 2,429 SqFt$550,000Price Dropped by $5K1043 N 2025 W, Layton, UT 84041
Listed by Berkshire Hathaway HomeServices Utah Properties (North Salt Lake)
Single Family Home
- 1/30 30
5 Beds 4 Baths 2,874 SqFt$799,900Price Dropped by $25K - 1/36 36
3 Beds 3 Baths 3,055 SqFt$523,700Price Dropped by $15K - 1/66 66
8 Beds 4 Baths 5,521 SqFt$949,900Price Dropped by $19K - 1/39 39
5 Beds 5 Baths 4,000 SqFt$778,900Price Dropped by $41K - 1/14 14
4 Beds 1 Bath 1,588 SqFt$319,900Price Dropped by $10K - 1/60 60
6 Beds 4 Baths 4,300 SqFt$1,149,000Price Dropped by $46K - 1/26 26
3 Beds 3 Baths 2,258 SqFt$449,900Price Dropped by $15K - 1/37 37
4 Beds 4 Baths 2,448 SqFt$625,000Price Dropped by $10K - 1/5 5
3 Beds 3 Baths 1,620 SqFt$329,990Price Dropped by $15K - 1/50 50
3 Beds 3 Baths 2,802 SqFt$549,900Price Dropped by $15K - 1/23 23
2 Beds 3 Baths 1,197 SqFt$299,900Price Dropped by $6K2439 N WELLINGTON DR W, Harrisville, UT 84414
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Townhouse
- 1/43 43
4 Beds 3 Baths 3,980 SqFt$650,000Price Dropped by $22K
Jaimee Jacobson is a local real estate expert with Real Broker, proudly serving home buyers and sellers throughout Weber and Davis Counties. A lifelong resident of Weber County, Jaimee combines deep local knowledge with a genuine passion for helping clients in Northern Utah achieve their real estate goals across these communities.
With more than 15 years of experience as a successful business owner, Jaimee brings exceptional negotiation skills, strategic marketing, and strong communication to every transaction. She specializes in helping Northern Utah home buyers and sellers with land purchases, horse properties, farm & ranch, and military families relocating to and around Hill Air Force Base. Whether buying a home in Weber or Davis Counties, clients benefit from her market expertise and personalized guidance.


