PROPERTIES OFFERING SELLER FINANCING
See below for an active list of home sellers offering seller financing. Contact us to help you navigate and take advantage of this unique financing opportunity
Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,204 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/3 3
4.15 Acres$124,500Price Dropped by $15K - 1/10 10
106.75 Acres$1,601,250Active - 1/2 2
20 Acres$315,000Active7000 E 11000 N #1, Spring City, UT 84662
Listed by Coldwell Banker Realty (Union Heights)
Vacant Land
- 1/3 3
20 Acres$315,000Active - 1/9 9
1.48 Acres$51,800Active - 1/6 6
0.5 Acres$114,900Active - 1/8 8
19.35 Acres$380,000Active - 1/23 23
25.97 Acres$105,000Price Dropped by $7K - 1/19 19
120 Acres$385,000Active - 1/10 10
0.51 Acres$1,250,000Active - 1/11 11
0.45 Acres Lot$1,100,900Active - 1/6 6
9.87 Acres$149,850Active - 1/19 19
0.37 Acres$625,000Active - 1/25 25
20.1 Acres$1,900,000Active - 1/22 22
0.86 Acres$399,999Price Dropped by $49K - 1/14 14
5.01 Acres$89,900Active - 1/7 7
4.97 Acres$84,900Active - 1/12 12
3.98 Acres$200,000Active2648 W HIGHWAY 40, Vernal, UT 84078
Listed by PRIORITY FIRST REAL ESTATE PROFESSIONALS, CO
Vacant Land
- 1/5 5
5 Acres$50,000Pending - 1/11 11
0.41 Acres$319,000Active - 1/17 17
520 Acres$479,000Active - 1/3 3
5.45 Acres$449,999Price Dropped by $10K - 1/8 8
5.92 Acres$266,400Active - 1/8 8
24.06 Acres$480,000Active

