PROPERTIES OFFERING SELLER FINANCING
See below for an active list of home sellers offering seller financing. Contact us to help you navigate and take advantage of this unique financing opportunity
Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,162 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/16 16
80 Acres$240,000Active - 1/14 14
5.25 Acres$500,000Active - 1/10 10
19.95 Acres$449,900Price Dropped by $50K - 1/26 26
4.59 Acres$2,900,000Active - 1/13 13
0.28 Acres$99,999Active2910 S COUNTRY CLUB WAY #77, Garden City, UT 84028
Listed by Town & Country Realty Bear Lake, Inc
Vacant Land
- 1/12 12
2.34 Acres$99,999Active2711 S VALLEY DR #16, Garden City, UT 84028
Listed by Town & Country Realty Bear Lake, Inc
Vacant Land
- 1/10 10
4.59 Acres$875,000Active - 1/10 10
4.59 Acres$875,000Active - 1/10 10
4.54 Acres$775,000Active - 1/10 10
4.37 Acres$875,000Active - 1/10 10
4.87 Acres$875,000Active - 1/3 3
1.29 Acres$42,500Active - 1/5 5
0.26 Acres$245,000Active426 S GOOSENEST DR, Payson, UT 84651
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Vacant Land
- 1/14 14
19.53 Acres$90,000Active - 1/14 14
19.46 Acres$60,000Active - 1/14 14
19.55 Acres$65,000Active - 1/3 3
10 Acres$150,000Active - 1/6 6
1.18 Acres$35,500Active - 1/2 2
0.5 Acres$175,000Active - 1/2 2
2.5 Acres$15,000Active - 1/21 21
1.57 Acres$899,000Price Dropped by $51K - 1/35 35
5 Acres$24,999Active - 1/17 17
40 Acres$40,000Price Dropped by $5K - 1/25 25
5.03 Acres$89,900Active

